DRINKS MENU
DRINKS MENU
ALCOHOLIC DRINKS
GLASS | JAR | |
---|---|---|
NORDÊS GIN | 16 | - |
GORDON'S GIN | 9 | - |
TONIC WHITE PORTO | 6 | - |
PORT WINE | 6 | - |
SPARKLING WINESANGRIA WITH PASSION FRUIT | - | 35 |
SPARKLING WINESANGRIA WITH BLUEBERRY | - | 30 |
WHITE MARTINI WITH TONIC | 6 | - |
BEER - SUPER BOCK | 3 | - |
MOJITO | 8 | - |
PASSION FRUIT MOJITO | 9 | - |
SOFT DRINKS
GLASS | JAR | |
---|---|---|
MINERAL WATER | 2,5 | 3 |
SPARKLING WATER | 2,5 | - |
FLAVORED WATER | 3 | 12 |
LEMONADE | 2,5 | 20 |
ORANGE JUICE | 4,5 | 20 |
LEMON SPARKLING WATER | 3 | - |
COKE | 3 | - |
ZERO COKE | 3 | - |
BLUEBERRY MOJITO | 7 | - |
PASSION FRUIT MOJITO | 7 | - |
ESPRESSO | 2 | - |
ALCOHOLIC DRINKS
GLASS | JAR | |
---|---|---|
NORDÊS GIN | 16 | - |
GORDON'S GIN | 9 | - |
TONIC WHITE PORTO | 6 | - |
PORT WINE | 6 | - |
SPARKLING WINESANGRIA WITH PASSION FRUIT | - | 35 |
SPARKLING WINESANGRIA WITH BLUEBERRY | - | 30 |
WHITE MARTINI WITH TONIC | 6 | - |
BEER - SUPER BOCK | 3 | - |
MOJITO | 8 | - |
PASSION FRUIT MOJITO | 9 | - |
SOFT DRINKS
GLASS | JAR | |
---|---|---|
MINERAL WATER | 2,5 | 3 |
SPARKLING WATER | 2,5 | - |
FLAVORED WATER | 3 | 12 |
LEMONADE | 2,5 | 20 |
ORANGE JUICE | 4,5 | 20 |
LEMON SPARKLING WATER | 3 | - |
COKE | 3 | - |
ZERO COKE | 3 | - |
BLUEBERRY MOJITO | 7 | - |
PASSION FRUIT MOJITO | 7 | - |
ESPRESSO | 2 | - |
SNACKS MENU
SNACKS MENU
TOASTS & QUICK SNACKS
UNIT PRICE | |
---|---|
BUTTERED TOAST | 3 |
BUTTERED TOAST WITH JAM | 5 |
MIXED TOAST | 6 |
PESTO, TOMATO AND CHEESE TOAST | 8 |
BEEF SANDWICH | 8 |
PLAIN NACHOS | 3 |
FRENCH FRIES WITH OREGANO | 3 |
CHEESES & SAUSAGES
2 px | 4 px | |
---|---|---|
CHEESE AND SAUSAGE BOARD | 12 | 18 |
FRUITS & DESERT
UNIT PRICE | |
---|---|
SEASONAL FRUIT | 5 |
ICE CREAM | 2 |
SALAD
UNIT PRICE | |
---|---|
BURRATA SALAD (CHERRY TOMATO , BURRATA, PESTO, TRUFFLE OIL, BALSAMIC VINEGAR, AND BREAD) |
12 |
SUMMER SALAD (MIXED GREENS, SEAFOOD DELIGHTS, TOMATO, ORANGE, FETA CHEESE) |
12 |
MEDITERRANEAN SALAD (MIXED GREENS, SEASONAL, NUTS , BALSAMIC VINEGAR AND OIL) |
12 |
PIZZA
UNIT PRICE | |
---|---|
4 FORMAGGI | 10 |
CHEESE AND HAM | 10 |
TOASTS & QUICK SNACKS
UNIT PRICE | |
---|---|
BUTTERED TOAST | 3 |
BUTTERED TOAST WITH JAM | 5 |
MIXED TOAST | 6 |
PESTO, TOMATO AND CHEESE TOAST | 8 |
BEEF SANDWICH | 8 |
PLAIN NACHOS | 3 |
FRENCH FRIES WITH OREGANO | 3 |
CHEESES & SAUSAGES
2 px | 4 px | |
---|---|---|
CHEESE AND SAUSAGE BOARD | 12 | 18 |
SALAD
UNIT PRICE | |
---|---|
BURRATA SALAD (CHERRY TOMATO , BURRATA, PESTO, TRUFFLE OIL, BALSAMIC VINEGAR, AND BREAD) |
12 |
SUMMER SALAD (MIXED GREENS, SEAFOOD DELIGHTS, TOMATO, ORANGE, FETA CHEESE) |
12 |
MEDITERRANEAN SALAD (MIXED GREENS, SEASONAL, NUTS , BALSAMIC VINEGAR AND OIL) |
12 |
PIZZA
UNIT PRICE | |
---|---|
4 FORMAGGI | 10 |
CHEESE AND HAM | 10 |
FRUITS & DESERT
UNIT PRICE | |
---|---|
SEASONAL FRUIT | 5 |
ICE CREAM | 2 |